Yearly Tuition fee for Academic Year 2025-2026 & 2026-2027
Yearly Tuition Fee – Class Nursery, LKG & UKG | ||
Installment Due Dates | Amount | Total Amount Rs. |
10th April | ₹ 21,600.00 | ₹ 61,600.00 |
10th July | ₹ 20,000.00 | |
10th October | ₹ 20,000.00 | |
Yearly Tuition Fee – Class 1 to 7 | ||
Installment Due Dates | Amount | Total Amount Rs. |
10th February | ₹ 26,137.00 | ₹ 77,137.00 |
10th June | ₹ 25,500.00 | |
10th October | ₹ 25,500.00 | |
Yearly Tuition Fee – Class 8th to 10th | ||
Installment Due Dates | Amount | Total Amount Rs. |
10th February | ₹ 30,716.00 | ₹ 85,716.00 |
10th June | ₹ 27,500.00 | |
10th October | ₹ 27,500.00 |
a) In case of fee dues not paid within 7 days from the due date, the late payment charges @RS.10/ day including holidays are applicable w.e.f. the instalment due date | |||
b) Cheque bounce penal charges @ RS.500 /- per instance | |||
c) Only Online / Cash / DD collection is mandatory against the bounced cheque payment |
Pay through NEFT
Ac Name : Rasiklal M. Dhariwal International School
Bank : Indian Overseas Bank
Branch: Gokhale Park,Chinchwad
A/C No.: 199101000012001
A/C Type : Saving A/C
IFSC Code: IOBA0001991
**Note: After Payment Please Send payment Screenshot contains
Transaction UTR no., amount and date with
information of name and class of the student(s) on email
—————————————————–OR——————————————————-
Online Portal
Guidelines
—————————————————–OR——————————————————-
Online Portal